Western Zone Obesity Network · Physician Reference
A referring-physician guide to pre-operative patient preparation and post-operative follow-up for sleeve gastrectomy (SG) and Roux-en-Y gastric bypass (RYGB).
Introduction
This is a physician-facing reference for preparing patients for, and following them after, bariatric surgery in the Western Zone. It covers obesity classification and staging, surgical candidacy, pre-operative assessment and workup, peri-operative medication considerations, and the post-operative laboratory schedule for both sleeve gastrectomy and Roux-en-Y gastric bypass.
A quick reference for primary care and referring clinicians — not a substitute for the bariatric program’s own protocols or for clinical judgement. All anti-obesity medications and the timing of their discontinuation should be reviewed with the surgical and anesthesia teams pre-operatively.
Section 1 · Pre-Operative Assessment
| Class | BMI (kg/m²) |
|---|---|
| Class I | 30.0–34.9 |
| Class II | 35.0–39.9 |
| Class III | 40.0–49.9 |
| Class IV | 50.0–59.9 |
| Class V | ≥60.0 |
Enter weight and height (any units) to calculate BMI and obesity class automatically.
Assess each patient across all four domains prior to referral (Obesity Canada).
| Domain | Key considerations |
|---|---|
| Mental health | Depression, anxiety, PTSD, binge eating disorder (BED), emotional eating, body image, history of trauma/abuse. Screen with PHQ-9, GAD-7, and a BED screener (BEDS-7; see Section 1G). |
| Mechanical | OSA, OA, GERD, urinary incontinence, mobility limitations, chronic pain, functional impairment. |
| Metabolic | T2DM / insulin resistance, dyslipidemia, NAFLD/NASH, PCOS, HTN, metabolic syndrome. |
| Monetary / milieu | Socioeconomic barriers, food insecurity, access to follow-up, coverage for medications, support systems, cultural considerations. |
| Stage | Description |
|---|---|
| 0 | No obesity-related risk factors or symptoms |
| 1 | Subclinical risk factors (e.g., borderline HTN, impaired fasting glucose, elevated liver enzymes) |
| 2 | Established obesity-related chronic disease (T2DM, OSA, GERD, PCOS, HTN, dyslipidemia, OA) |
| 3 | End-organ damage (MI, heart failure, diabetic complications, disabling OA) |
| 4 | Severe / end-stage disability or life-threatening conditions |
Surgical candidacy is generally considered at EOSS Stage 2–3. Stage 4 may require careful risk–benefit analysis.
Section 1D
Indications for bariatric surgery (Obesity Canada guidelines):
| Procedure | Mechanism | Key considerations |
|---|---|---|
| Sleeve gastrectomy (VSG) | Restrictive; ~80% of stomach removed | Lower malabsorption risk; may worsen GERD; simpler anatomy |
| Roux-en-Y (RYGB) | Restrictive + malabsorptive | Better for GERD and T2DM; higher micronutrient deficiency risk; dumping syndrome possible |
Section 1E
| Medication | Notes |
|---|---|
| Liraglutide (Saxenda) 3.0 mg SC daily | GLP-1 RA; may assist with pre-op weight loss; stop on day of surgery |
| Semaglutide (Wegovy) 2.4 mg SC weekly | GLP-1 RA; superior weight-loss efficacy; stop 2–4 weeks pre-op per anesthesia/surgical guidance |
| Naltrexone/bupropion (Contrave) | Useful with concurrent depression/cravings; CI in seizure disorder, opioid use, uncontrolled HTN |
| Orlistat (Xenical) | May assist modestly; GI side effects; rarely used pre-operatively |
| Topiramate (off-label) | May reduce BED behaviours; CI in pregnancy; monitor for cognitive side effects |
| Metformin | Continue if T2DM / insulin resistance; adjust post-op as glucose improves |
GLP-1 RAs — risk of aspiration from delayed gastric emptying; discuss timing of discontinuation with anesthesia. Contrave — avoid with seizure history, bulimia, or opioid use. All anti-obesity medications should be reviewed by the surgical team pre-operatively.
Section 1F
Section 1G
Screen all candidates for BED prior to referral. Untreated BED is associated with poorer surgical outcomes and higher risk of weight regain.
Section 1H–I
| Screening | Guideline |
|---|---|
| Pap smear | Per provincial guidelines (q3yr ages 25–69, or as indicated) |
| Mammogram | Ages 40/50–74 per provincial guidelines; q1–2yr |
| Colonoscopy | Age ≥50 (or ≥45 if high risk); q10yr if average risk |
| FOBT / FIT | q1–2yr if not undergoing colonoscopy |
| Iron studies | Baseline mandatory — rule out occult GI malignancy if iron deficiency present pre-operatively |
Post-surgical anatomy (especially RYGB) may limit future endoscopic evaluation — complete all age-appropriate cancer screening prior to surgery.
Risk of marginal ulcers, anastomotic ulcers, perforation, and GI bleeding (especially post-RYGB). Discontinue all NSAIDs (ibuprofen, naproxen, ASA, diclofenac, celecoxib) pre-operatively. Alternatives: acetaminophen, tramadol, topical analgesics, PPI for gastroprotection. Update the medication list / allergy alerts in the chart.
Section 1J–L
Section 2 · Post-Operative Follow-Up Labs
| Timing | Labs |
|---|---|
| 3 months | CBC, electrolytes, Cr, fasting glucose, HbA1c, lipid panel, liver panel, ferritin, iron studies, B12, folate, 25-OH vitamin D, calcium, PTH, albumin |
| 6 months | Repeat above |
| 12 months | Repeat above + vitamin A, zinc, copper if clinically indicated |
| Annually | CBC, ferritin, iron studies, B12, folate, 25-OH vitamin D, calcium, PTH, HbA1c, lipid panel, liver panel, albumin |
| Timing | Labs |
|---|---|
| 3 months | CBC, electrolytes, Cr, fasting glucose, HbA1c, lipid panel, liver panel, ferritin, iron studies, B12, folate, 25-OH vitamin D, calcium, PTH, albumin, vitamin A, vitamin E, zinc, copper, thiamine (B1) |
| 6 months | Repeat above |
| 12 months | Repeat above + DEXA scan if osteoporosis risk |
| Annually | CBC, ferritin, iron studies, B12, folate, 25-OH vitamin D, calcium, PTH, vitamin A, vitamin E, zinc, copper, thiamine (B1), HbA1c, lipid panel, liver panel, albumin, INR if on anticoagulation |
Higher risk of fat-soluble vitamin (A, D, E, K), B12, and iron deficiencies, calcium malabsorption, and thiamine deficiency. Thiamine (B1) deficiency is a medical emergency — suspect in patients with persistent vomiting, neuropathy, or encephalopathy (Wernicke’s).
Pre-Operative Checklist
A working checklist for the initial evaluation and preparation phases. See the sections above for detail.
Complete the BMI calculator, the 4 M’s, and select an EOSS stage in Sections 1A–C. The results carry down to the assessment summary at the end of this checklist.
Read-only — auto-filled from the BMI calculator and EOSS selector in Section 1.
More for Clinicians
Medication reference, the guide to obesity care, the full bariatric surgery guide, and the dietitian quick reference.
Get in Touch
Questions about a referral, a clinical pathway, or collaborating across the network? Reach out — we’re glad to help.